Lotico: Difference between revisions
No edit summary |
|||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<TABLE BORDER=0 WIDTH=800><TR><TD VALIGN=TOP> | <TABLE BORDER=0 WIDTH=800><TR><TD VALIGN=TOP> | ||
Welcome to '''lotico''' - an open, distributed community. Augmented by a Semantic Social Network that brings '''Lo'''cation, '''Ti'''me, '''Co'''mmunity and concepts together for You and | Welcome to '''lotico''' - an open, distributed community. Augmented by a Semantic Social Network that brings '''Lo'''cation, '''Ti'''me, '''Co'''mmunity and concepts together for You and all our [http://www.meetup.com/topics/semweb/all/ members] around the world.<br><center><br> | ||
<TABLE BORDER=2 cellspacing=10 cellpadding=0 style="border-style: dotted; border-color:#DDDDDD; background-color:#f5f7fa"><TR><TD ALIGN=CENTER style="border-style: none;"> | <TABLE BORDER=2 cellspacing=10 cellpadding=0 style="border-style: dotted; border-color:#DDDDDD; background-color:#f5f7fa"><TR><TD ALIGN=CENTER style="border-style: none;"> | ||
''featured event:''<br><FONT SIZE="+1">'''[[ | ''featured event:''<br><FONT SIZE="+1">'''[[The Role of Symbolic Knowledge and Defeasible Reasoning at the Dawn of AGI|The Role of Symbolic Knowledge and Defeasible]]'''</FONT><br><FONT SIZE="+1">'''[[The Role of Symbolic Knowledge and Defeasible Reasoning at the Dawn of AGI|Reasoning at the Dawn of AGI]]'''</FONT><br><b><i>with Dave Raggett</i></b></FONT><br>February 8, 2024</center> | ||
</TD></TR></TABLE></center><br> | </TD></TR></TABLE></center><br> | ||
Line 48: | Line 48: | ||
21.28,-157.82, [[Semantic Web Hawaii]] | 21.28,-157.82, [[Semantic Web Hawaii]] | ||
</googlemap--> | </googlemap--> | ||
<P ALIGN=JUSTIFY>lotico.com is your gateway to an open community that shares a common interest in Data on the Web and the Semantic Web vision, a common framework for data to be shared and reused across applications, platforms and community boundaries. If you live, work or visit a location with an active community and you are interested to participate you are welcome to join. lotico develops and promotes standards, and cooperates closely with standard groups in particular with regards to Semantic Web technologies and data on the web.</P> | <P ALIGN=JUSTIFY>lotico.com is your gateway to an open community that shares a common interest in Data on the Web and the Semantic Web vision, a common framework for data to be shared and reused across applications, platforms and community boundaries. If you live, work or visit a location with an active community and you are interested to participate you are more than welcome to join us. lotico develops and promotes standards, and cooperates closely with standard groups in particular with regards to Semantic Web technologies and data on the web.</P> | ||
== Events == | == Events == | ||
===[[Antisocial Behaviour Detection and Mitigation in Online Platforms]]=== | |||
===[[The Role of Symbolic Knowledge and Defeasible Reasoning at the Dawn of AGI]]=== | |||
===[[Wikibase Cloud and the SNARC Hub for Name Authority Records Relating to Wales and in the Welsh Language]]=== | |||
===[[Data Protection, Privacy and Responsible AI for a Digital Society|Data Protection, Privacy and Responsible AI]]=== | |||
===[[FAIR Data Spaces|FAIR Data Spaces Now!]]=== | |||
===[[KOMMA Knowledge Modeling and Management Architecture]]=== | |||
===[[Data Shapes in Action]]=== | |||
with [[Veronika Heimsbakk]] who presents her application of Data Shapes in production. | |||
===[[Data Shapes]] with Jose Emilio Labra Gayo and Eric Prud’hommeaux=== | ===[[Data Shapes]] with Jose Emilio Labra Gayo and Eric Prud’hommeaux=== | ||
Line 121: | Line 136: | ||
=== [http://vimeo.com/11529540 Semantic Web Voices Film: Web 3.0]=== | === [http://vimeo.com/11529540 Semantic Web Voices Film: Web 3.0]=== | ||
[http://www.lotico.com/resource/member_10328514 Kate Ray] has independently produced a short story about the Semantic Web | [http://www.lotico.com/resource/member_10328514 Kate Ray] has independently produced a short story about her take on the Semantic Web | ||
</TD></TR> | </TD></TR> | ||
</TABLE> | </TABLE> | ||
Line 132: | Line 147: | ||
[[Canberra Semantic Web|Canberra]]<br> | [[Canberra Semantic Web|Canberra]]<br> | ||
[[Central Florida Semantic Web Meetup|Central Florida]]<br> | [[Central Florida Semantic Web Meetup|Central Florida]]<br> | ||
[[London Semantic Web Meetup|London]]<br> | [[London Semantic Web Meetup|London]]<br> | ||
[[SWNYC|New York]]<br> | |||
</TD><TD VALIGN="Top"> | </TD><TD VALIGN="Top"> | ||
[[Oslo Semantic Web Meetup|Oslo]]<br> | [[Oslo Semantic Web Meetup|Oslo]]<br> | ||
[[ | [[Paris Semantic Web|Paris]]<br> | ||
[[San Francisco Semantic Web Meetup|San Francisco]]<br> | [[San Francisco Semantic Web Meetup|San Francisco]]<br> | ||
[[Vienna Semantic Web Meetup|Vienna]]<br> | [[Vienna Semantic Web Meetup|Vienna]]<br> | ||
[[Washington Semantic Web Meetup|Washington]]<br> | [[Washington Semantic Web Meetup|Washington]]<br> | ||
[[Zurich Semantic Web Meetup|Zurich]]<br> | [[Zurich Semantic Web Meetup|Zurich]]<br> | ||
</TD><TD VALIGN="Top"> | |||
</TD></TR> | </TD></TR> | ||
</TABLE> | </TABLE> | ||
Line 157: | Line 168: | ||
==LSSN== | ==LSSN== | ||
[http://www.lotico.com/index.php/Lotico_Semantic_Social_Network http://www.lotico.com/images/joinus.jpg] | |||
[[Lotico Semantic Social Network]] | |||
[https://groups.google.com/g/lotico-list/ Lotico Mailing List] | |||
==Past Events== | ==Past Events== |
Latest revision as of 10:48, 20 October 2024
Welcome to lotico - an open, distributed community. Augmented by a Semantic Social Network that brings Location, Time, Community and concepts together for You and all our members around the world.
A selection of local community groups
|
LSSNLotico Semantic Social Network Past EventsRecentMetadata for RDF Statements: The RDF-star Approach JSON for Linking Data: JSON-LD 1.1 Jena-based Components for Building Semantic Web Applications Semantic Annotation in Content Management Systems SHACL - Shaping the Big Ball of Data Mud: W3C's Shapes Constraint Language Applying Ontologies to Linked Data - Ontotext at John Wiley & Sons How Best Buy is using the Semantic Web and Google Squared Techniques used in RDF Data Publishing at Nature Publishing Group NLP, Text Analytics, and Semantic Technologies Wikidata & rNews - Structuring the world's data Data Stories - Modelling Historical Events & Design Digital Narratives with Data Graphs with SQL & IBM DB2 - RDF Graph Store Semantic Technologies in Financial Services DotNetRDF Everyday Tools for the Semantic Web Developer and RDF updates Semantic Web technologies at BBN SHARD - A distributed triple-store built on top of Hadoop Meetup with Sir Tim Berners-Lee Neo4j - The Benefits of Graph Databases PLoS - The Public Library of Science and Publishing on the Semantic Web RIF - W3C Rules Interchange Format with Chris Welty W3C CornerW3C DATA ACTIVITY - Building the Web of Data
Mailing List
|