Lotico: Difference between revisions
(4 intermediate revisions by the same user not shown) | |||
Line 51: | Line 51: | ||
== Events == | == Events == | ||
===[[Antisocial Behaviour Detection and Mitigation in Online Platforms]]=== | |||
===[[The Role of Symbolic Knowledge and Defeasible Reasoning at the Dawn of AGI]]=== | |||
===[[Wikibase Cloud and the SNARC Hub for Name Authority Records Relating to Wales and in the Welsh Language]]=== | ===[[Wikibase Cloud and the SNARC Hub for Name Authority Records Relating to Wales and in the Welsh Language]]=== | ||
Line 144: | Line 148: | ||
[[Central Florida Semantic Web Meetup|Central Florida]]<br> | [[Central Florida Semantic Web Meetup|Central Florida]]<br> | ||
[[London Semantic Web Meetup|London]]<br> | [[London Semantic Web Meetup|London]]<br> | ||
[[SWNYC|New York]]<br> | |||
</TD><TD VALIGN="Top"> | </TD><TD VALIGN="Top"> | ||
[[Oslo Semantic Web Meetup|Oslo]]<br> | [[Oslo Semantic Web Meetup|Oslo]]<br> | ||
[[Paris Semantic Web|Paris]]<br> | |||
[[San Francisco Semantic Web Meetup|San Francisco]]<br> | [[San Francisco Semantic Web Meetup|San Francisco]]<br> | ||
[[Vienna Semantic Web Meetup|Vienna]]<br> | [[Vienna Semantic Web Meetup|Vienna]]<br> | ||
Line 164: | Line 169: | ||
==LSSN== | ==LSSN== | ||
[http://www.lotico.com/index.php/Lotico_Semantic_Social_Network http://www.lotico.com/images/joinus.jpg] | [http://www.lotico.com/index.php/Lotico_Semantic_Social_Network http://www.lotico.com/images/joinus.jpg] | ||
[[Lotico Semantic Social Network]] | [[Lotico Semantic Social Network]] | ||
Latest revision as of 10:48, 20 October 2024
Welcome to lotico - an open, distributed community. Augmented by a Semantic Social Network that brings Location, Time, Community and concepts together for You and all our members around the world.
A selection of local community groups
|
LSSNLotico Semantic Social Network Past EventsRecentMetadata for RDF Statements: The RDF-star Approach JSON for Linking Data: JSON-LD 1.1 Jena-based Components for Building Semantic Web Applications Semantic Annotation in Content Management Systems SHACL - Shaping the Big Ball of Data Mud: W3C's Shapes Constraint Language Applying Ontologies to Linked Data - Ontotext at John Wiley & Sons How Best Buy is using the Semantic Web and Google Squared Techniques used in RDF Data Publishing at Nature Publishing Group NLP, Text Analytics, and Semantic Technologies Wikidata & rNews - Structuring the world's data Data Stories - Modelling Historical Events & Design Digital Narratives with Data Graphs with SQL & IBM DB2 - RDF Graph Store Semantic Technologies in Financial Services DotNetRDF Everyday Tools for the Semantic Web Developer and RDF updates Semantic Web technologies at BBN SHARD - A distributed triple-store built on top of Hadoop Meetup with Sir Tim Berners-Lee Neo4j - The Benefits of Graph Databases PLoS - The Public Library of Science and Publishing on the Semantic Web RIF - W3C Rules Interchange Format with Chris Welty W3C CornerW3C DATA ACTIVITY - Building the Web of Data
Mailing List
|